ALMOND PROTEIN
Complex protein concentrate from almonds of EU origin, processed in Germany. Protein powder is made by gently pressing and crushing almond seeds in the cold. Thanks to this, the product contains a balanced content of complete proteins, fiber and micronutrients.
It is characterized by a high proportion of important amino acids within the total protein = BCAA 16%, glutamine 23%, arginine 11%, essential amino acids total 33%. Thanks to its parameters, the product is suitable not only for vegans, but also for all active athletes, fitness and natural bodybuilding. The product is without the addition of preservatives, dyes, sweeteners and flavors.
Quality guarantee:
-
Clear origin = product it is made in Germany, which is a guarantee of the highest possible quality and purity.
-
The product is of certified BIO quality - it comes from ecological cultivation and does not contain any artificial ingredients.
< /li> -
The product is GMO-free, suitable for vegans.
-
The product is free of added preservatives, dyes, fillers and flavors.
< /li> -
The product is completely clean = does not contain unwanted additives.
Packaging: 750 g
Dosage: 1 serving: mix 25 g with 150 - 250 ml of water, smoothie, protein, cereal, soup or vegetable milk. Dose before or after training, or during the day for a snack.
Warning: Store in a dry and cool place, tightly closed. Keep out of reach of children. May contain traces of gluten, celery and mustard.
Nutritional information:
div>
Number of servings: 40 x 25 g | 100g | 25g* |
Energy value | 1567 kJ / 375 kcal | 392 kJ / 94 kcal |
Fats | 12 g | 3 g |
Of which saturated fatty acids | 1.7g | 0.4g |
Carbs | 7g | 1.7g |
< td> Including sugars
7 g | 1.7 g |
Fiber | 16 g | 4 g |
Protein | 53 g div> | 13.2g |
Salt | < div> 0.05g | 0.01g |
Magnesium | >500mg (133%) | 125mg (33.3%) | tr>
Calcium | >400mg (50%) | 100mg (12.5%) |
Vitamin B3 (Niacin) | >8 mg (50%) | 2 mg (12%) |
Vitamin B2 (Riboflavin) | >1.4mg (100%) | 0.35mg (25%) |
*1 portion corresponds to 25 g. The package contains approximately 40 portions.
Contents of important amino acids :
| 100g | 25* strong> |
BCAA | 8.23g | 2.05 g |
Of which Leucine | 3, 56 g | 0.89 g |
Of which Valine td> | 2.61g | 0.65g |
Of which Isoleucine | 2.06 g | 0.51 g | tr>
Glutamine and Glutamic acid | 12.59 g | 3.15 g |
Arginine | 5.87 g | < td> 1.47 g
*1 serving is equivalent to 25 g. The package contains approximately 40 servings.
< br />
Typical spectrum of amino acids:
| 100g | 25 g |
Alanine | 2, 57g | 0.64g |
Arginine | 5.87 g | 1.47 g |
Acid Asparagus | 5.85 g | 1.46 g |
Cystine | 0.42g | 0.10g |
Glutamic Acid, Glutamine | 12.59 g | 3.15g |
Glycine | 3.38g td> | 0.84 g |
Histidine | 1, 4 g | 0.35 g |
Isoleucine | 2.06g | 0.51g |
Leucine
3.56 g | 0.89 g |
Lysine | 1.31g | 0.33g |
Methionine | 0.32g | 0.08g |
Phenylalanine | 3.01g div> | 0.75g |
Proline | < div> 2.12g | 0.53g |
Serine | 2.98g | 0.74g |
Threonine | 1.55g | 0.39g | tr>
Tryptophan | 0.51g | 0.13g div> |
Tyrosine | 1.54g | < div> 0.38 g |
Valine | 2.61 g | 0.65 g |
Ingredients: 100% Almond protein (Prunus Amygdalus Dulcis em>) in BIO quality.
Food.