Wheat crackers - Diatosta 225g
Related products
Product detailed description
Nutritional values
| Energy value | 1615kJ/358kcal | |||||
| Fats | 7.00g | |||||
| of which saturated fatty acids | 1.50g | |||||
| Carbohydrates | 68.00g | |||||
| of which sugars | 5.90g | |||||
| Fiber | 4.30g | |||||
| Proteins | 11.00g | |||||
| Salt | 1.00g | |||||
Table>
Additional parameters
Be the first who will post an article to this item!
Add a comment
Grafický návrh vytvořil a na Shoptet implementoval Tomáš Hlad & Shoptetak.cz. |
